
The 2023 ACC Baseball Tournament will take place May 23-28 in Durham, North Carolina at Durham Bulls Athletic Park. North Carolina is the defending tournament champion after defeating NC State, 9-5, in the 2022 Championship Game for the program’s eighth ACC title.
At least one ACC club has reached the Men’s College World Series in each of the past 16 editions, including championship-winning club Virginia in 2015.
As their divisional champions, Wake Forest (Atlantic) and Virginia (Coastal) are the top two seeds, while Clemson and Miami (FL) were ranked No. 3 and No. 4 as the top teams in their respective groups.
A total of 12 teams are divided into four groups of three for the round robin. The team with the highest winning percentage in each group will advance to the knockout semi-finals, the winners of which will compete for the tournament title in the championship game.
(Click or tap here to view the 2023 ACC Baseball Tournament Bracket in .pdf format)
2023 ACC Baseball Tournament Schedule
The full tournament schedule will be released on May 21.
All the games: | |||
Date | Time (ET) | Match | Network |
---|---|---|---|
tuesday 23 may | 11 a.m. | No. 6 Boston College 11No. 10 Virginia Tech 7 | ACC network |
3 p.m. | No. 7 North Carolina 11No. 11 Georgia Tech 5 | ACC network | |
7 p.m. | No. 9 NC Status 8#5 Duke 7 (11) | ACC network | |
Wednesday May 24 | 11 a.m. | No. 12 Pitt 9No. 8 Notre Dame 5 | ACC network |
3 p.m. | No. 2 Virginia 15No. 11 Georgia Tech 1 | ACC network | |
7 p.m. | No. 3 Clemson 14, No. 10 Virginia Tech 5 | ACC network | |
Thursday May 25 | 11 a.m. | Wake Forest No. 1 vs. Pitt No. 12 | ACC network |
3 p.m. | No. 7 North Carolina vs. No. 2 Virginia | ACC network | |
7 p.m. | No. 4 Miami vs. No. 9 NC State | ACC network | |
Friday May 26 | 11 a.m. | Boston College No. 6 vs. Clemson No. 3 | ACC network |
3 p.m. | No. 5 Duke vs. No. 4 Miami | ACC network | |
7 p.m. | No. 8 Notre Dame vs. No. 1 Wake Forest | ACC network | |
Saturday May 27 | 1 p.m. | Winner of Pool A versus Winner of Pool D | ACC network |
5 p.m. | Pool B winner versus Pool C winner | ACC network | |
Sunday May 28 | Noon | Championship | ESPN2 |
Past ACC Tournament Champions
Here are the annual ACC Tournament champions since the tournament began in 1973.
Year | Champion |
---|---|
1973 | NC status |
1974 | NC status |
1975 | NC status |
1976 | Clemson |
1977 | WakeForest |
1978 | Clemson |
1980 | Clemson |
nineteen eighty one | Clemson |
1982 | North Carolina |
1983 | North Carolina |
1984 | North Carolina |
1985 | Georgia Technology |
1986 | Georgia Technology |
1987 | Georgia Technology |
1988 | Georgia Technology |
1989 | Clemson |
1990 | North Carolina |
1991 | Clemson |
1992 | NC status |
1993 | Clemson |
1994 | Clemson |
1995 | state of florida |
1996 | Virginia |
1997 | state of florida |
1998 | WakeForest |
1999 | WakeForest |
2000 | Georgia Technology |
2001 | WakeForest |
2002 | state of florida |
2003 | Georgia Technology |
2004 | state of florida |
2005 | Georgia Technology |
2006 | Clemson |
2007 | North Carolina |
2008 | Miami (FL) |
2009 | Virginia |
2010 | state of florida |
2011 | Virginia |
2012 | Georgia Technology |
2013 | North Carolina |
2014 | Georgia Technology |
2015 | state of florida |
2016 | Clemson |
2017 | state of florida |
2018 | state of florida |
2019 | North Carolina |
2021 | duke |
2022 | North Carolina |
Click or tap here to see the latest D1Baseball.com Top 25 rankings.